|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard 9x9 Notation | The useful resource count |
We consider first the central game (e5 to e5) on this board. We calculate by levels both forward and backward. This is done first by moves, which can be used to find the shortest solution, and then by jumps, which gives all possible board positions that can be reached. We then look at the shortest possible game beginning with the center e5 empty. We then consider the longest possible sweep that can appear in the solution to any single vacancy to single survivor problem.
First a few definitions:
For the central game on the 45-hole Wiegleb's Board, the following table shows the size of the sets Bn and B-n. The 8-fold symmetry of the problem was taken into account, plus the resource count at the top of this page. For the forward problem, we can ignore any board position where this resource count evaluates to less than 0 (this has no effect until n=7). For the backward problem, we can ignore any board position where this resource count evaluates to more than 4 (this has no effect until n=2). Without this resource count the board counts at the final level would be approximately twice as large.
n (level) | |Bn| | Ratio | Pegs | |B-n| | Ratio | Pegs |
---|---|---|---|---|---|---|
0 | 1 | 44 | 1 | 1 | ||
1 | 1 | 1.00 | 43 | 2 | 2.00 | 2-3 |
2 | 3 | 3.00 | 42 | 78 | 39.0 | 3-11 |
3 | 15 | 5.00 | 40-41 | 5,929 | 76.0 | 4-21 |
4 | 87 | 5.80 | 38-40 | 193,261 | 32.6 | 5-23 |
5 | 564 | 6.48 | 36-39 | 3,228,718 | 16.7 | 6-25 |
6 | 3,786 | 6.71 | 34-38 | 32,916,284 | 10.2 | 7-27 |
7 | 25,210 | 6.66 | 31-37 | 217,782,198 | 6.62 | 8-29 |
8 | 161,708 | 6.41 | 29-36 | 956,482,597 | 4.39 | 9-31 |
9 | 957,967 | 5.92 | 26-35 | Not Calculated | ||
10 | 5,045,265 | 5.27 | 24-34 | |||
11 | 23,010,765 | 4.56 | 21-33 | |||
12 | 89,501,077 | 3.89 | 18-32 | |||
13 | 294,359,870 | 3.29 | 16-31 | |||
14 | 813,471,187 | 2.76 | 14-30 | |||
Total | 1,226,537,506 | ~7 GB | 1,210,609,068 | ~7 GB | ||
"Ratio" is |Bn|/|Bn-1|, or
|B-n|/|B-(n-1)|. "Pegs" is the range in the number of pegs for all boards on this level.
Calculating the entire table took about 4 days of CPU time |
The first intersection that is nonempty is B14 and B-8, which has exactly 7 board positions in the intersection. These correspond to 3 unique 22-move solutions (regardless of move order) that all look very similar to the one shown below.
If the final board position is the complement of the initial board position, then in addition we have:
n (level) | |Sn| | Ratio | Pegs | |Wn| | % Winning | Split |
---|---|---|---|---|---|---|
0 | 1 | 44 | 1 | 100% | 1 | |
1 | 1 | 1.00 | 43 | 1 | 100% | 1 |
2 | 3 | 3.00 | 42 | 3 | 100% | 1 |
3 | 11 | 3.67 | 41 | 10 | 90.9% | 1 |
4 | 60 | 5.46 | 40 | 54 | 90.0% | 1 |
5 | 297 | 4.95 | 39 | 236 | 79.5% | 1 |
6 | 1,427 | 4.81 | 38 | 900 | 63.1% | 1 |
7 | 6,459 | 4.53 | 37 | 3,007 | 46.6% | 1 |
8 | 27,317 | 4.23 | 36 | 9,056 | 33.2% | 1 |
9 | 106,347 | 3.89 | 35 | 24,990 | 23.5% | 1 |
10 | 379,537 | 3.57 | 34 | 64,182 | 16.9% | 1 |
11 | 1,238,520 | 3,26 | 33 | 154,345 | 12.5% | 1 |
12 | 3,702,227 | 2.99 | 32 | 348,705 | 9.4% | 1 |
13 | 10,160,129 | 2.74 | 31 | 741,102 | 7.3% | 3 |
14 | 25,647,378 | 2.52 | 30 | 1,483,185 | 5.8% | 5 |
15 | 59,620,492 | 2.33 | 29 | 2,788,600 | 4.7% | 11 |
16 | 127,737,457 | 2.14 | 28 | 4,898,948 | 3.8% | 29 |
17 | 252,239,569 | 1.98 | 27 | 7,981,238 | 3.2% | 53 |
18 | 458,623,402 | 1.82 | 26 | 11,958,747 | 2.6% | 127 |
19 | 766,145,054 | 1.67 | 25 | 16,344,138 | 2.1% | 211 |
20 | 1,172,139,707 | 1.53 | 24 | 20,224,817 | 1.7% | 367 |
21 | 1,635,783,432 | 1.40 | 23 | 22,532,441 | 1.4% | 499 |
22 | 2,073,430,928 | 1.27 | 22 | = |W21| | 1.1% | 701 |
Total | 6,586,989,755 | ~37 GB | 89,558,706 | 2.0% | ||
Table 2: "Ratio" is |Sn|/|Sn-1|. "Pegs" is the number of pegs for all boards on this level. "Split" is the number of subproblems this level was split into.
Calculating the entire table took about 4 weeks of CPU time |
If we take the union of Wn over n=0,2, ..., 21,
we obtain a special set X of 89,558,705 board positions.
What is so special about this set?
If
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
These three moves put the board in the position shown above. It is difficult to show (analytically or computationally) that a one peg finish cannot be reached from this 41-peg board position. I have only managed a computational "proof".
Last modified April 28th, 2016
Copyright © 2015 by George I. Bell